Up
Roster
Pictures
Schedules
Raffle Info Pg
Hockey Program Info
Game Results
Stats_all
AHS Scrapbook
Gilmour Bantam-1
Schedules

  

(click on the Opponent in the table below to view a game summary)

Aurora HS Hockey Team Stats       

Aurora Varsity Hockey 2007-2008
Opponent GP W L T OTL Pts Pct GF GA PIM Shot%
North Royalton 1 0 0 1 0 1 0.500 3 3 6 0.081
Medina 1 0 0 1 0 1 0.500 3 3 12 0.150
Lake Catholic JV 1 0 0 1 0 1 0.500 3 3 14 0.120
Mayfield 1 0 0 1 0 1 0.500 4 4 8 0.167
Midview 1 0 1 0 0 0 0.000 1 3 14 0.033
Chagrin Falls 1 0 1 0 0 0 0.000 3 6 26 0.176
Kenston 1 0 1 0 0 0 0.000 2 6 14 0.111
Solon 1 0 1 0 0 0 0.000 0 6 26 0.000
Kenston-CVC  1 0 1 0 0 0 0.000 2 4 10 0.069
Nordonia  1 1 0 0 0 2 1.000 5 2 10 0.152
West Geauga-CVC  1 1 0 0 0 2 1.000 5 1 12 0.083
Orange-CVC  1 1 0 0 0 2 1.000 4 1 6 0.091
Chagrin Falls-CVC  1 0 1 0 0 0 0.000 2 3 10 0.061
Chagrin Falls  1 0 1 0 0 0 0.000 3 6 4 0.120
Midview  1 1 0 0 0 2 1.000 4 3 10 0.179
Massillon Jackson  1 0 1 0 0 0 0.000 1 3 18 0.045
Massillon Jackson  1 1 0 0 0 2 1.000 6 3 22 0.286
Solon  1 0 1 0 0 0 0.000 1 4 16 0.053
Walsh Jesuit  1 0 1 0 0 0 0.000 1 10 6 0.125
Holy Name  1 0 1 0 0 0 0.000 1 2 8 0.059
Hudson  1 0 1 0 0 0 0.000 6 7 14 0.333
Kenston  1 1 0 0 0 2 1.000 9 2 22 0.286
Mayfield  1 0 1 0 0 0 0.000 1 6 14 0.333
Mayfield  1 0 0 1 0 1 0.500 0 2 22 0.286
Kent District - WestG