Up
Roster
Pictures
Schedules
Raffle Info Pg
Hockey Program Info
Game Results
All Stats
AHS Scrapbook
Gilmour Bantam-1
Schedules

  

(click on the Opponent in the table below to view a game summary)

Aurora HS Hockey Team Stats       

Aurora Varsity Hockey 2008-2009
Opponent GP W L T OTL Pts Pct GF GA PIM Shot%
St. Ignatius JV 1 0 1 0 0 0 0.000 1 7 4 0.037
Cleveland Hts 1 1 0 0 0 2 1.000 2 1 6 0.077
Mayfield 1 0 0 1 0 0 0.000 3 5 14 0.107
Solon 1 1 0 0 0 2 1.000 4 3 18 0.286
Chagrin Falls 1 1 0 0 0 2 1.000 5 4 8 0.250
Mayfield 1 0 1 0 0 0 0.000 1 2 4 0.029
Kent 1 1 0 0 0 2 1.000 9 5 34 0.265
Solon 1 0 1 0 0 0 0.000 1 5 16 0.048
Kenston-CVC  1 0 1 0 0 0 0.000 4 7 8 0.250
West Geauga-CVC 1 1 0 0 0 2 1.000 5 2 12 0.100
Parma  1 1 0 0 0 2 1.000 3 2 8 0.158
Chagrin Falls-CVC  1 0 1 0 0 0 0.000 2 7 18 0.069
Orange-CVC  1 1 0 0 0 2 1.000 11 1 8 0.164
Kenston  1 1 0 0 0 2 1.000 1 3 20 0.040
Cleveland Hts  1 1 0 0 0 2 1.000 7 1 6 0.200
Parma  1 0 1 0 1 0 0.000 2 3 0 0.077
Walsh-Walsh Tourn  1 0 1 0 0 0 0.000 1 5 6 0.077
Holy Name-Walsh Tourn  1 1 0 0 0 2 1.000 3 1 4 0.176
Shaker Hts-Walsh Tourn  1 0 1 0 0 0 0.000 2 7 10 0.133
Mayfield 1 1 0 0 0 2 1.000 4 3 9 0.111
Nordonia 1 1 0 0 0 2 1.000 3 2 6 0.130
Cleveland Hts 1 1 0 0 0 2 1.000 3 0 24 0.107
Chagrin Falls 1 0 1 0 0 0 0.000 1 6 14 0.030
Kenston  0 0 1 0 0 0 0.000 0 7  8 0.000
Solon  1 0 1 0 0 0 0.000  0 4 10 0. 000
Baron Cup III - Bay  1 1 0 0 0 2 1.000  6 5  6 0. 162
Baron Cup III - Solon 1 0 1 0 0 0 0.000  0 4 12 0. 000
Season Totals: 27 14 13 0 1 28 0.519 84 102 293 11.3%
GCHSHL Totals: 12 6 6 0 1 13 0.500 28 40 127 8.8%

GCHSHL Standings            contact us